GRANDE PRAIRIE WOLVES
| Name | SP | Kills | K⁄S | Blocks | B⁄S | Aces | A⁄S | Digs | D⁄S |
| Clegg, Matt | 75 | 92 | 1.23 | 48 | 0.64 | 3 | 0.04 | 17 | 0.23 |
| Fox, Dustin | 76 | 87 | 1.14 | 57 | 0.75 | 2 | 0.03 | 16 | 0.21 |
| Goff, Ryan | 4 | 7 | 1.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
| Kostaniuk, Nick | 54 | 68 | 1.26 | 12 | 0.22 | 5 | 0.09 | 25 | 0.46 |
| Lawrence, Russ | 77 | 28 | 0.36 | 14 | 0.18 | 8 | 0.10 | 63 | 0.82 |
| MacKinnon, Kirk | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
| MacNeill, Don | 71 | 121 | 1.70 | 18 | 0.25 | 4 | 0.06 | 33 | 0.46 |
| Marr, Jordan | 44 | 25 | 0.57 | 3 | 0.07 | 5 | 0.11 | 25 | 0.57 |
| Muennich, Elijah | 80 | 208 | 2.60 | 19 | 0.24 | 12 | 0.15 | 76 | 0.95 |
| Porta, Chris | 33 | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 10 | 0.30 |
| Porta, Tom | 76 | 2 | 0.03 | 0 | 0.00 | 0 | 0.00 | 180 | 2.37 |
| Rumpel, Brant | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Speager, Curran | 10 | 1 | 0.10 | 1 | 0.10 | 1 | 0.10 | 2 | 0.20 |
| te Bulte, Jody | 74 | 188 | 2.54 | 12 | 0.16 | 20 | 0.27 | 51 | 0.69 |
| Thibault, Joel | 42 | 1 | 0.02 | 3 | 0.07 | 7 | 0.17 | 1 | 0.02 |
| Whitecotton, Evan | 38 | 3 | 0.08 | 0 | 0.00 | 0 | 0.00 | 16 | 0.42 |
| Team Totals: | 79 | 836 | 10.58 | 189 | 2.39 | 68 | 0.86 | 516 | 6.53 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Blocks | B⁄S | Aces | A⁄S | Digs | D⁄S |
| Clegg, Matt | 5 | 3 | 0.6 | 3 | 0.60 | 0 | 0.00 | 3 | 0.60 |
| Fox, Dustin | 11 | 13 | 1.18 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 |
| Kostaniuk, Nick | 9 | 13 | 1.44 | 2 | 0.22 | 4 | 0.44 | 6 | 0.67 |
| Lawrence, Russ | 10 | 2 | 0.2 | 5 | 0.50 | 0 | 0.00 | 18 | 1.80 |
| MacNeill, Don | 11 | 24 | 2.18 | 2 | 0.18 | 0 | 0.00 | 5 | 0.45 |
| Marr, Jordan | 7 | 9 | 1.29 | 1 | 0.14 | 0 | 0.00 | 7 | 1.00 |
| Muennich, Elijah | 7 | 19 | 2.71 | 1 | 0.14 | 0 | 0.00 | 12 | 1.71 |
| Porta, Chris | 6 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 | 0.50 |
| Porta, Tom | 11 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 29 | 2.64 |
| Rumpel, Brant | 5 | 2 | 0.4 | 2 | 0.40 | 1 | 0.20 | 3 | 0.60 |
| te Bulte, Jody | 10 | 25 | 2.5 | 1 | 0.10 | 3 | 0.30 | 10 | 1.00 |
| Thibault, Joel | 4 | 2 | 0.5 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 |
| Whitecotton, Evan | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 |
| Team Totals: | 11 | 117 | 10.64 | 26 | 2.36 | 10 | 0.91 | 102 | 9.27 |