MOUNT ROYAL COUGARS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Jenna Smith | 59 | 5 | 0.08 | 8 | 0.14 | 1 | 0.02 | 54 | 0.92 |
| Castell Van Paridon | 48 | 77 | 1.60 | 13 | 0.27 | 15 | 0.33 | 83 | 1.73 |
| Julia Pasieka | 51 | 125 | 2.45 | 16 | 0.31 | 35 | 0.73 | 78 | 1.53 |
| Lindsay Kist | 61 | 99 | 1.62 | 8 | 0.13 | 5 | 0.10 | 50 | 0.82 |
| Samantha Fraser | 16 | 20 | 1.25 | 1 | 0.06 | 2 | 0.13 | 9 | 0.56 |
| Ashley Lundy | 29 | 26 | 0.90 | 6 | 0.21 | 10 | 0.45 | 16 | 0.55 |
| Julie Devenson | 63 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 217 | 3.44 |
| Mackenzie Allen | 68 | 27 | 0.40 | 15 | 0.22 | 11 | 0.16 | 104 | 1.53 |
| Olivia Grecu | 62 | 178 | 2.87 | 16 | 0.26 | 16 | 0.31 | 114 | 1.84 |
| Paige Dean | 32 | 9 | 0.28 | 3 | 0.09 | 0 | 0.00 | 67 | 2.09 |
| Kate Porta | 73 | 180 | 2.47 | 37 | 0.51 | 9 | 0.12 | 198 | 2.71 |
| Katie Benoit | 45 | 26 | 0.58 | 11 | 0.24 | 4 | 0.09 | 77 | 1.71 |
| Fallon Middlemiss | 40 | 80 | 2.00 | 21 | 0.53 | 5 | 0.17 | 100 | 2.50 |
| TOTALS | 74 | 853 | 11.53 | 155 | 2.09 | 113 | 1.61 | 1167 | 15.77 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Aces | A⁄S | Blocks | B⁄S | Digs | D⁄S |
| Jenna Smith | 11 | 0 | 0.00 | 2 | 0.18 | 0 | 0.00 | 5 | 0.45 |
| Castell Van Paridon | 5 | 14 | 2.80 | 1 | 0.20 | 0 | 0.00 | 20 | 4.00 |
| Julia Pasieka | 12 | 20 | 1.67 | 1 | 0.08 | 11 | 0.92 | 19 | 1.58 |
| Lindsay Kist | 12 | 10 | 0.83 | 0 | 0.00 | 3 | 0.25 | 19 | 1.58 |
| Julie Devenson | 12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 49 | 4.08 |
| Mackenzie Allen | 12 | 2 | 0.17 | 1 | 0.08 | 6 | 0.50 | 27 | 2.25 |
| Olivia Grecu | 8 | 23 | 2.88 | 3 | 0.38 | 4 | 0.50 | 23 | 2.88 |
| Kate Porta | 12 | 22 | 1.83 | 6 | 0.50 | 2 | 0.17 | 62 | 5.17 |
| Katie Benoit | 9 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 |
| Fallon Middlemiss | 12 | 27 | 2.25 | 10 | 0.83 | 2 | 0.17 | 50 | 4.17 |
| TOTALS | 12 | 119 | 9.92 | 24 | 2.00 | 28 | 2.33 | 276 | 23.00 |