| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Jordan Draper | 24 | 15 | 21 | 36 | 26 | 7 | 0 | 2 |
| Tyler French | 28 | 16 | 16 | 32 | 20 | 2 | 4 | 2 |
| Joshua Lazowski | 22 | 9 | 20 | 29 | 12 | 1 | 1 | 2 |
| Andy Willigar | 28 | 7 | 21 | 28 | 18 | 4 | 0 | 1 |
| Michael Piluso | 23 | 14 | 13 | 27 | 22 | 5 | 0 | 2 |
| Kyle Harris | 24 | 11 | 13 | 24 | 49 | 3 | 0 | 2 |
| Dante Borrelli | 27 | 9 | 14 | 23 | 20 | 1 | 0 | 1 |
| Liam Darragh | 27 | 7 | 15 | 22 | 56 | 0 | 1 | 4 |
| Michael Westfall | 28 | 3 | 18 | 21 | 44 | 1 | 0 | 0 |
| Jesse Slobodian | 28 | 3 | 16 | 19 | 20 | 2 | 0 | 1 |
| Blaine Bokenfohr | 24 | 5 | 12 | 17 | 8 | 1 | 1 | 1 |
| Scott Fellnermayr | 27 | 10 | 6 | 16 | 12 | 3 | 0 | 1 |
| Kevin Carthy | 26 | 5 | 10 | 15 | 28 | 1 | 0 | 0 |
| Jordan Krankowsky | 22 | 5 | 6 | 11 | 18 | 4 | 0 | 2 |
| Jesse Koch | 19 | 7 | 3 | 10 | 19 | 0 | 0 | 0 |
| Trevor Conrad | 27 | 3 | 5 | 8 | 14 | 0 | 0 | 1 |
| Riley Marsh | 13 | 3 | 4 | 7 | 10 | 0 | 0 | 0 |
| Josh Koper | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Jordon Abt | 15 | 2 | 1 | 3 | 6 | 1 | 0 | 1 |
| Brian MacDonald | 17 | 2 | 1 | 3 | 16 | 1 | 0 | 0 |
| Clinton Senkow | 21 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| Kristopher Moore | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Altheim | 17 | 0 | 1 | 1 | 28 | 0 | 0 | 0 |
| Mike Gudmandson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Volcan | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Shannon Szabados | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 138 | 222 | 360 | 527 | 37 | 7 | 23 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Shannon Szabados | 17 | 1023 | 15 | 2 | 0 | 5 | 0 | 27 | 1.58 | 293 | 0.916 |
| Kristopher Moore | 11 | 665 | 8 | 2 | 1 | 1 | 0 | 20 | 1.80 | 245 | 0.925 |
| TOTALS | 28 | 1688 | 23 | 4 | 1 | 6 | 0 | 47 | 1.67 | 538 | 0.920 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Joshua Lazowski | 7 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
| Michael Piluso | 7 | 4 | 4 | 8 | 4 | 1 | 0 | 0 |
| Liam Darragh | 7 | 1 | 7 | 8 | 21 | 0 | 0 | 0 |
| Dante Borrelli | 7 | 4 | 3 | 7 | 0 | 2 | 0 | 1 |
| Andy Willigar | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 1 |
| Scott Fellnermayr | 7 | 5 | 0 | 5 | 2 | 1 | 0 | 1 |
| Jordan Draper | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Michael Westfall | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Kyle Harris | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Jesse Slobodian | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Jordan Krankowsky | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Clinton Senkow | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Colton Yaremovich | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
| Tyler French | 7 | 1 | 1 | 2 | 16 | 0 | 1 | 1 |
| Blaine Bokenfohr | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Riley Marsh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Conrad | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Jesse Altheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Abt | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Kevin Carthy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Szabados | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 31 | 43 | 74 | 105 | 8 | 2 | 6 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Kristopher Moore | 1 | 50 | 0 | 1 | 0 | 0 | 1 | 1.19 | 15 | 0.938 |
| Shannon Szabados | 7 | 384 | 6 | 0 | 0 | 0 | 12 | 1.87 | 160 | 0.930 |
| TOTALS | 7 | 434 | 6 | 1 | 0 | 0 | 13 | 1.79 | 175 | 0.931 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture