| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Sandy Heim | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nikki Reimer | 24 | 1 | 7 | 8 | 22 | 0 | 0 | 0 |
| Katresa Shwetz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill MacWilliam | 17 | 3 | 6 | 9 | 12 | 0 | 0 | 2 |
| Shanya Shwetz | 24 | 2 | 2 | 4 | 10 | 0 | 0 | 0 |
| Keely Vachon | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jordyn Reimer | 24 | 2 | 4 | 6 | 12 | 0 | 0 | 0 |
| Amanda Murray | 23 | 9 | 1 | 10 | 22 | 2 | 0 | 2 |
| Raven Beazer | 21 | 4 | 7 | 11 | 4 | 1 | 0 | 1 |
| Chantal Ricker | 19 | 10 | 3 | 13 | 26 | 3 | 1 | 3 |
| Sydney Thomlison | 21 | 1 | 6 | 7 | 14 | 0 | 1 | 0 |
| Karlie Bell | 23 | 4 | 5 | 9 | 6 | 0 | 1 | 2 |
| Dominique Scheurer | 24 | 3 | 5 | 8 | 2 | 0 | 0 | 1 |
| Kennedy Davidson | 24 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
| Morgan Casson | 12 | 3 | 2 | 5 | 4 | 1 | 0 | 1 |
| Beth Taylor | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kyrelle Skoye | 20 | 3 | 3 | 6 | 10 | 1 | 0 | 2 |
| Carley Jewell | 24 | 6 | 14 | 20 | 8 | 1 | 0 | 0 |
| Tessa Mitchell | 17 | 5 | 4 | 9 | 18 | 1 | 0 | 0 |
| Jessi Rampton | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jaime Erickson | 24 | 2 | 2 | 4 | 12 | 1 | 0 | 1 |
| Raylene Emerson | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| Breanna Golosky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Dyck | 17 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Natalie Bender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Beierbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Jans | 24 | 5 | 7 | 12 | 6 | 0 | 1 | 0 |
| Totals | 24 | 69 | 94 | 163 | 230 | 11 | 4 | 16 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Sandy Heim | 15 | 920 | 10 | 5 | 0 | 2 | 0 | 28 | 1.83 | 308 | .917 |
| Natalie Bender | 9 | 548 | 8 | 1 | 0 | 6 | 0 | 6 | 0.66 | 192 | .970 |
| Totals | 24 | 1473 | 18 | 6 | 0 | 8 | 0 | 34 | 1.38 | 525 | .939 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Sandy Heim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Reimer | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jill Macwilliam | 6 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Shanya Shwetz | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Amanda Murray | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Raven Beazer | 6 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Chantal Ricker | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 1 |
| Sydney Thomlison | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Karlie Bell | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dominique Scheurer | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Davidson | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Morgan Casson | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Kyrelle Skoye | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Carley Jewell | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Tessa Mitchell | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jessi Rampton | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jaime Erickson | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Raylene Emerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Dyck | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Natalie Bender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyla Jans | 6 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Totals | 6 | 18 | 24 | 42 | 62 | 8 | 0 | 5 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Sandy Heim | 5 | 300 | 4 | 1 | 1 | - | 7 | 1.40 | 104 | .937 |
| Natalie Bender | 1 | 60 | 1 | 0 | 0 | - | 2 | 2.00 | 15 | .882 |
| Totals | 6 | 360 | 5 | 1 | 1 | 0 | 9 | 1.50 | 119 | .930 |