MACEWAN GRIFFINS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ryan Benn | 32 | 18 | 19 | 37 | 18 | 6 | 2 | 1 |
| Sean Poitras | 28 | 10 | 19 | 29 | 40 | 5 | 0 | 2 |
| David Way | 27 | 10 | 12 | 22 | 14 | 4 | 1 | 0 |
| Tyler McCalpin | 28 | 8 | 13 | 21 | 24 | 3 | 0 | 1 |
| Shawn Proulx | 32 | 12 | 7 | 19 | 24 | 3 | 0 | 2 |
| Brandon Long | 28 | 6 | 12 | 18 | 16 | 1 | 0 | 1 |
| Dexter Hamilton | 29 | 2 | 14 | 16 | 28 | 1 | 0 | 0 |
| Blake Grainger | 24 | 5 | 7 | 12 | 70 | 0 | 0 | 2 |
| Tyler Reay | 31 | 4 | 8 | 12 | 26 | 1 | 0 | 0 |
| Braeden Miller | 30 | 3 | 9 | 12 | 60 | 1 | 0 | 2 |
| Stephen Zipp | 30 | 3 | 8 | 11 | 32 | 0 | 0 | 1 |
| Kyle Smart | 22 | 5 | 5 | 10 | 10 | 2 | 0 | 0 |
| Daniel Starosta | 22 | 3 | 7 | 10 | 43 | 1 | 0 | 2 |
| Kyle Scaber | 25 | 3 | 6 | 9 | 36 | 2 | 0 | 0 |
| Matthew Peddie | 19 | 5 | 3 | 8 | 26 | 0 | 1 | 1 |
| Justin Sotkowy | 31 | 1 | 7 | 8 | 43 | 0 | 0 | 0 |
| Bryton Mills | 17 | 5 | 2 | 7 | 46 | 1 | 0 | 0 |
| Karl Weberg | 29 | 2 | 5 | 7 | 32 | 1 | 0 | 0 |
| Matthew Rube | 16 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| Andrew Hamilton | 12 | 2 | 2 | 4 | 12 | 0 | 0 | 0 |
| Tyler Palmer | 22 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Alex Orr | 17 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Kehlin Garinger | 22 | 0 | 1 | 1 | 53 | 0 | 0 | 0 |
| Riley Feser | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Chris Wray | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 112 | 172 | 284 | 698 | 32 | 4 | 15 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Riley Feser | 16 | 863 | 8 | 5 | 2 | 0 | 1 | 41 | 2.85 | 367 | 0.900 |
| Chris Wray | 20 | 1065 | 7 | 9 | 1 | 0 | 4 | 67 | 3.78 | 520 | 0.886 |
| TOTALS | 32 | 1928 | 15 | 14 | 3 | 0 | 5 | 113 | 3.50 | 887 | 0.887 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Blake Grainger | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Ryan Benn | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kyle Smart | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Shawn Proulx | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Braeden Miller | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tyler Palmer | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brandon Long | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler McCalpin | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Bryton Mills | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matthew Peddie | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Karl Weberg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Rube | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Sean Poitras | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Stephen Zipp | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Feser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sotkowy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kehlin Garinger | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dexter Hamilton | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Alex Orr | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Daniel Starosta | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TOTALS | 3 | 11 | 20 | 31 | 58 | 3 | 0 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Chris Wray | 2 | 118 | 1 | 1 | 0 | 0 | 7 | 3.56 | 87 | 0.926 |
| Riley Feser | 1 | 59 | 0 | 1 | 0 | 0 | 4 | 4.07 | 28 | 0.875 |
| TOTALS | 3 | 177 | 1 | 2 | 0 | 0 | 11 | 3.67 | 115 | 0.913 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture