WOMEN'S HOCKEY LEAGUE LEADERS 2024-25
 
SCORING
REGULAR SEASON

Name Team GP G A Pts
H Carothers LAKE 21 26 11 37
A Eurich LAKE 21 12 20 32
K Stanford NAIT 24 11 19 30
K Mollin RDP 25 10 15 25
J Engelbrecht NAIT 25 12 12 24
H Paquette NAIT 25 11 10 21
K Buziak LAKE 21 10 11 21
H Kolosky RDP 23 6 12 18
A Robar NAIT 25 5 13 18
C Dach NAIT 21 4 14 18
C Harden NAIT 24 10 7 17
C Lammers LAKE 22 8 8 16
A Bryant NAIT 24 8 8 16
C Shandro NAIT 23 7 9 16
H Graham NAIT 25 7 8 15
A Soyko RDP 25 6 9 15
J Crozier NAIT 25 1 14 15
 
 
PLAYOFFS

Name Team GP G A Pts
H Carothers LAKE 6 6 5 11
C Lammers LAKE 6 3 5 8
A Eurich LAKE 6 4 3 7
A Cole LAKE 5 2 3 5
C Kampen LAKE 6 1 4 5
O Mann LAKE 6 0 5 5
K Mollin RDP 7 2 2 4
D Robertson LAKE 6 1 3 4
E Hourie RDP 7 1 3 4
A Soyko RDP 7 0 4 4
 
 
GOALTENDERS

 
REGULAR SEASON
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss Tie SO GA GAA SVS S%
J Neufeld LAKE 8 494 7 1 0 3 9 1.09 148 0.943
M Gould-Sharpe LAKE 9 540 9 0 0 1 12 1.33 147 0.925
K Schellenberg SAIT 14 865 7 7 0 4 20 1.39 503 0.962
S Thompson LAKE 8 480 7 1 0 2 12 1.50 148 0.925
E Howard NAIT 11 601 8 2 0 2 15 1.50 195 0.929
I Palumbo RDP 12 728 9 3 0 4 20 1.65 266 0.930
T Ward RDP 13 779 9 4 0 2 26 2.00 287 0.917
A Van Wormer NAIT 9 538 6 3 0 2 20 2.23 233 0.921
L Friesen OC 16 949 4 12 0 0 43 2.72 513 0.923
C West SAIT 9 544 0 9 0 0 34 3.75 283 0.893
A Stewart MHC 15 872 2 13 0 1 70 4.82 521 0.882
J Charron MHC 11 645 0 10 0 0 56 5.21 420 0.882
 
PLAYOFFS
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss SO GA GAA SVS S%
J Neufeld LAKE 4 239 3 1 0 4 1.00 84 0.955
T Ward RDP 5 300 3 2 1 15 3.00 160 0.914
K Schellenberg SAIT 2 118 0 2 0 6 3.06 89 0.937
E Howard NAIT 3 178 1 2 0 10 3.37 75 0.882
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4670 of 4922)

This page is created with TreePad