Team Championship Results
Gold | The King's University |
2 | NAIT |
3 | SAIT Polytechnic |
4 | Concordia University of Edmonton |
Team Championship | ||
NAIT 6 - CUE 1 | ||
Semi-Final | TKU 4 - SAIT 3 | |
Bronze Finals | SAIT 7 - CUE 0 | |
Gold Finals | TKU 4 - NAIT 3 |
Men's Singles
1 | Hossein Ahmadi | TKU |
2 | Smit Patel | NAIT |
3 | Gurmanjot Singh | SAIT |
4 | Om Patel | NAIT |
Women's Singles
1 | Emma Tran | CUE |
2 | Sienna Pricca | SAIT |
3 | Astrea Borromeo | SAIT |
4 | Caitlin Sullivan | TKU |
Men's Doubles
1 | Carl Canillo & Paul Ouano | SAIT |
2 | Raphael Motel & Jonathan Su | CUE |
3 | Caelen Mah & Ray Wang | NAIT |
4 | Milkias Birhane & Vivek Kodi | TKU |
Women's Doubles
1 | Ziyu Kong & Archelle Ouano | SAIT |
2 | Noel Do & Samantha Tran | NAIT |
3 | Anya Caingles & Rachel Chan | NAIT |
4 | Astrea Borromeo & Taylor Burton | SAIT |
Mixed Doubles
1 | Mahdi Ahmadi & Melissa Roque | TKU |
2 | Davis Wong & Khushi Vaniy | NAIT |
3 | Om Patel & Noel Do | NAIT |
4 | Ray Wang & Rachel Chan | NAIT |